Wednesday, 31 July 2013

Solar heating in European Union + CH

Solar thermal heating in European Union (MWth)[69][70][71]
# Country 2008 2009 2010[65]
1  Germany 7,766 8,896 9,677
2  Greece 2,708 2, 852 2,859
3  Austria 2,268 2,518 2,686
4  Italy 1,124 1,404 1,870
5  Spain 988 1,262 1,475
6  France 1,137 1,371F 1,102
7   Switzerland 416 538 627
8  Cyprus 485 515 501
9  Portugal 223 345 471
10  Poland 256 357 459
11  UK 270 333 401
12  Denmark 293 331 368
13  Netherlands 254 285 313
14  Belgium 188 204 230
15  Sweden 202 217 227
16  Czech Republic 116 148 216
17  Slovenia 96 112 123
18  Hungary 18 58 105
19  Ireland 52 75 92
20  Slovakia 67 76 85
21  Bulgaria * 22 90 74
22  Romania * 66 80 73
23  Malta* 25 29 32
24  Finland * 18 19 23
25  Luxembourg * 16 19 22
26  Estonia* 1 2 2
27  Lithuania * 3 2 2
28  Latvia * 5 1 1
Total EU27+Sw (MWth) 19,083 22,137 24,114
* = estimation, F = France as a whole

No comments:

Post a Comment